| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46,8° | 43,6° | 41,1° | 40,6° | 40,6° | 40,8° | 40,8° | 41,5° | 42,8° |
| Beat VMG | 1,81 | 2,57 | 3,09 | 3,46 | 3,68 | 3,78 | 3,83 | 3,83 | 3,74 |
| 52° | 2,84 | 3,91 | 4,58 | 5,08 | 5,37 | 5,52 | 5,58 | 5,63 | 5,60 |
| 60° | 3,06 | 4,11 | 4,78 | 5,26 | 5,55 | 5,70 | 5,77 | 5,83 | 5,83 |
| 75° | 3,19 | 4,24 | 4,94 | 5,41 | 5,71 | 5,88 | 5,99 | 6,13 | 6,19 |
| 90° | 3,14 | 4,29 | 5,10 | 5,61 | 5,87 | 5,98 | 6,14 | 6,37 | 6,57 |
| 110° | 3,15 | 4,32 | 5,14 | 5,67 | 5,98 | 6,22 | 6,43 | 6,68 | 6,96 |
| 120° | 2,99 | 4,16 | 5,01 | 5,58 | 5,93 | 6,19 | 6,45 | 6,93 | 7,15 |
| 135° | 2,61 | 3,76 | 4,63 | 5,30 | 5,75 | 6,05 | 6,32 | 6,89 | 7,38 |
| 150° | 2,21 | 3,28 | 4,16 | 4,88 | 5,44 | 5,82 | 6,09 | 6,63 | 7,16 |
| Run VMG | 1,91 | 2,84 | 3,63 | 4,30 | 4,89 | 5,36 | 5,74 | 6,25 | 6,76 |
| Gybe Angles | 145,3° | 149,5° | 154,6° | 160,0° | 164,6° | 170,5° | 178,1° | 178,6° | 178,3° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1990,8 | 1401,7 | 1163,4 | 1040,6 | 977,0 | 952,4 | 940,9 | 940,4 | 962,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1266,0 | 920,9 | 785,2 | 708,8 | 669,8 | 652,3 | 644,9 | 639,8 | 643,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1178,2 | 876,1 | 753,2 | 684,5 | 648,5 | 631,7 | 623,6 | 617,1 | 617,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1129,1 | 848,4 | 728,7 | 665,5 | 630,2 | 611,7 | 600,6 | 586,9 | 581,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1146,0 | 838,5 | 706,5 | 641,2 | 613,0 | 601,7 | 586,7 | 565,6 | 548,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1142,7 | 833,0 | 700,4 | 635,0 | 601,5 | 578,7 | 560,2 | 538,8 | 517,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1202,6 | 864,4 | 718,3 | 644,7 | 607,2 | 581,2 | 558,1 | 519,3 | 503,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1379,9 | 957,5 | 777,8 | 678,8 | 626,0 | 595,3 | 569,6 | 522,8 | 488,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1632,6 | 1097,5 | 864,5 | 737,4 | 661,9 | 618,8 | 591,2 | 543,0 | 502,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1885,2 | 1267,3 | 992,5 | 837,8 | 736,6 | 671,1 | 627,2 | 575,9 | 532,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1938,0 | 1334,5 | 1078,0 | 939,2 | 856,8 | 811,7 | 784,1 | 758,1 | 747,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1467,8 | 1036,3 | 854,5 | 757,6 | 704,5 | 676,5 | 658,0 | 635,5 | 623,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 898,1 | 0,6681 |
| All purpose | 733,0 | 0,8186 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 945,5 | 0,6346 |
| Triple Number Coastal/Long Distance Medium | 727,7 | 0,8245 |
| Triple Number Coastal/Long Distance High | 654,2 | 0,9172 |
| Triple Number Windward/Leeward Low | 1206,3 | 0,4974 |
| Triple Number Windward/Leeward Medium | 891,4 | 0,6731 |
| Triple Number Windward/Leeward High | 781,3 | 0,7680 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 795,9 | 0,7539 |
| Triple Number Coastal/Long Distance Low | 945,5 | 0,6346 |
| Triple Number Coastal/Long Distance Medium | 727,7 | 0,8245 |
| Triple Number Coastal/Long Distance High | 654,2 | 0,9172 |
| Triple Number Windward/Leeward Low | 1206,3 | 0,4974 |
| Triple Number Windward/Leeward Medium | 891,4 | 0,6731 |
| Triple Number Windward/Leeward High | 781,3 | 0,7680 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1932,7 | 1327,8 | 1014,5 | 849,3 | 752,5 | 702,3 | 663,9 | 603,1 | 589,5 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,5663 |
| Downwind "popa" | 0,7358 |
| 70% up, 30% down "Ilhabela" | 0,6083 |
| 30% up, 70% down "Ilhabela-inverso" | 0,6752 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 945,5 | 0,6346 |
| Triple Number Coastal/Long Distance Medium | 727,7 | 0,8245 |
| Triple Number Coastal/Long Distance High | 654,2 | 0,9172 |
| Triple Number Windward/Leeward Low | 1206,3 | 0,4974 |
| Triple Number Windward/Leeward Medium | 891,4 | 0,6731 |
| Triple Number Windward/Leeward High | 781,3 | 0,7680 |
| Predominantly Upwind | 800,9 | 0,7491 |
| Predominantly Downwind | 733,6 | 0,8179 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 795,9 | 0,7539 |
| Triple Number Coastal/Long Distance Low | 945,5 | 0,6346 |
| Triple Number Coastal/Long Distance Medium | 727,7 | 0,8245 |
| Triple Number Coastal/Long Distance High | 654,2 | 0,9172 |
| Triple Number Windward/Leeward Low | 1206,3 | 0,4974 |
| Triple Number Windward/Leeward Medium | 891,4 | 0,6731 |
| Triple Number Windward/Leeward High | 781,3 | 0,7680 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1932,7 | 1327,8 | 1014,5 | 849,3 | 752,5 | 702,3 | 663,9 | 603,1 | 589,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 795,9 | 0,7539 |
| Triple Number Coastal/Long Distance Low | 945,5 | 0,6346 |
| Triple Number Coastal/Long Distance Medium | 727,7 | 0,8245 |
| Triple Number Coastal/Long Distance High | 654,2 | 0,9172 |
| Triple Number Windward/Leeward Low | 1206,3 | 0,4974 |
| Triple Number Windward/Leeward Medium | 891,4 | 0,6731 |
| Triple Number Windward/Leeward High | 781,3 | 0,7680 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1932,7 | 1327,8 | 1014,5 | 849,3 | 752,5 | 702,3 | 663,9 | 603,1 | 589,5 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 795,9 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1932,7 | 1327,8 | 1014,5 | 849,3 | 752,5 | 702,3 | 663,9 | 603,1 | 589,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 945,5 | 0,6346 |
| Triple Number Coastal/Long Distance Medium | 727,7 | 0,8245 |
| Triple Number Coastal/Long Distance High | 654,2 | 0,9172 |
| Triple Number Windward/Leeward Low | 1206,3 | 0,4974 |
| Triple Number Windward/Leeward Medium | 891,4 | 0,6731 |
| Triple Number Windward/Leeward High | 781,3 | 0,7680 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 795,9 | 0,7539 |
| FinRating, kevyt tuuli | 1401,0 | 0,7138 |
| FinRating, kova tuuli | 641,0 | 0,7801 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 945,5 | 0,6346 |
| Triple Number Coastal/Long Distance Medium | 727,7 | 0,8245 |
| Triple Number Coastal/Long Distance High | 654,2 | 0,9172 |
| Triple Number Windward/Leeward Low | 1206,3 | 0,4974 |
| Triple Number Windward/Leeward Medium | 891,4 | 0,6731 |
| Triple Number Windward/Leeward High | 781,3 | 0,7680 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,7539 |
| Triple Number Coastal/Long Distance Low | 0,6346 |
| Triple Number Coastal/Long Distance Medium | 0,8245 |
| Triple Number Coastal/Long Distance High | 0,9172 |
| Triple Number Windward/Leeward Low | 0,4974 |
| Triple Number Windward/Leeward Medium | 0,6731 |
| Triple Number Windward/Leeward High | 0,7680 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1932,7 | 1327,8 | 1014,5 | 849,3 | 752,5 | 702,3 | 663,9 | 603,1 | 589,5 |
| General Purpose Handicap (GPH) | 823,2 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 795,9 | 0,7539 |
| Triple Number Coastal/Long Distance Low | 945,5 | 0,6346 |
| Triple Number Coastal/Long Distance Medium | 727,7 | 0,8245 |
| Triple Number Coastal/Long Distance High | 654,2 | 0,9172 |
| Triple Number Windward/Leeward Low | 1206,3 | 0,4974 |
| Triple Number Windward/Leeward Medium | 891,4 | 0,6731 |
| Triple Number Windward/Leeward High | 781,3 | 0,7680 |
| Saronikos S All Purpose | 843,7 | 0,7112 |
| Saronikos S Upwind | 961,6 | 0,6240 |
| Saronikos S Downwind | 698,1 | 0,8595 |
| Saronikos N All Purpose | 886,8 | 0,6766 |
| Saronikos N Upwind | 1004,0 | 0,5976 |
| Saronikos N Downwind | 765,2 | 0,7842 |
| Saronikos SW All Purpose | 852,8 | 0,7035 |
| Saronikos SW Upwind | 986,5 | 0,6082 |
| Saronikos SW Downwind | 715,1 | 0,8391 |
| Saronikos NE All Purpose | 917,3 | 0,6541 |
| Saronikos NE Upwind | 939,1 | 0,6389 |
| Saronikos NE Downwind | 864,3 | 0,6942 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1932,7 | 1327,8 | 1014,5 | 849,3 | 752,5 | 702,3 | 663,9 | 603,1 | 589,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 945,5 | 0,6346 |
| Triple Number Coastal/Long Distance Medium | 727,7 | 0,8245 |
| Triple Number Coastal/Long Distance High | 654,2 | 0,9172 |
| Triple Number Windward/Leeward Low | 1206,3 | 0,4974 |
| Triple Number Windward/Leeward Medium | 891,4 | 0,6731 |
| Triple Number Windward/Leeward High | 781,3 | 0,7680 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 762,6 | 0,7868 |
| 5-Band All Purpose Low | 1143,3 | 0,5248 |
| 5-Band All Purpose L/M | 853,1 | 0,7033 |
| 5-Band All Purpose Med | 738,1 | 0,8128 |
| 5-Band All Purpose M/H | 677,4 | 0,8857 |
| 5-Band All Purpose High | 650,8 | 0,9220 |
| Single Number Predominant Upwind | 799,6 | 0,7504 |
| Single Number Predominant Reaching | 699,6 | 0,8576 |
| Single Number Predominant Downwind | 734,4 | 0,8170 |
| 5-Band 50-50 Windward/Leeward Low | 1421,2 | 0,4222 |
| 5-Band 50-50 Windward/Leeward L/M | 1034,2 | 0,5802 |
| 5-Band 50-50 Windward/Leeward Med | 875,4 | 0,6854 |
| 5-Band 50-50 Windward/Leeward M/H | 790,5 | 0,7590 |
| 5-Band 50-50 Windward/Leeward High | 760,7 | 0,7887 |
| 5-Band 60-40 Windward/Leeward Low | 1434,9 | 0,4182 |
| 5-Band 60-40 Windward/Leeward L/M | 1052,9 | 0,5699 |
| 5-Band 60-40 Windward/Leeward Med | 899,5 | 0,6670 |
| 5-Band 60-40 Windward/Leeward M/H | 821,6 | 0,7303 |
| 5-Band 60-40 Windward/Leeward High | 797,4 | 0,7524 |
| Triple Number 50-50 Windward/Leeward Low | 1265,5 | 0,4741 |
| Triple Number 50-50 Windward/Leeward Med | 891,5 | 0,6730 |
| Triple Number 50-50 Windward/Leeward High | 781,3 | 0,7680 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 922,3 | 0,6506 |
| Triple Number 60-40 Windward/Leeward Low | 1280,6 | 0,4685 |
| Triple Number 60-40 Windward/Leeward Med | 914,8 | 0,6559 |
| Triple Number 60-40 Windward/Leeward High | 813,7 | 0,7373 |
| Triple Number All-Purpose Low | 1026,0 | 0,5848 |
| Triple Number All-Purpose Med | 749,5 | 0,8006 |
| Triple Number All-Purpose High | 669,7 | 0,8960 |
| Triple Number Predominant Upwind Low | 1054,8 | 0,5688 |
| Triple Number Predominant Upwind Med | 787,7 | 0,7617 |
| Triple Number Predominant Upwind High | 728,0 | 0,8242 |
| Triple Number Predominant Reaching Low | 927,9 | 0,6467 |
| Triple Number Predominant Reaching Med | 698,7 | 0,8588 |
| Triple Number Predominant Reaching High | 607,6 | 0,9875 |
| Triple Number Predominant Downwind Low | 1014,8 | 0,5913 |
| Triple Number Predominant Downwind Med | 717,5 | 0,8362 |
| Triple Number Predominant Downwind High | 607,6 | 0,9876 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 795,9 | 0,7539 |
| Triple Number Coastal/Long Distance Low | 945,5 | 0,6346 |
| Triple Number Coastal/Long Distance Medium | 727,7 | 0,8245 |
| Triple Number Coastal/Long Distance High | 654,2 | 0,9172 |
| Triple Number Windward/Leeward Low | 1206,3 | 0,4974 |
| Triple Number Windward/Leeward Medium | 891,4 | 0,6731 |
| Triple Number Windward/Leeward High | 781,3 | 0,7680 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1932,7 | 1327,8 | 1014,5 | 849,3 | 752,5 | 702,3 | 663,9 | 603,1 | 589,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 795,9 | 0,7539 |
| Triple Number Coastal/Long Distance Low | 945,5 | 0,6346 |
| Triple Number Coastal/Long Distance Medium | 727,7 | 0,8245 |
| Triple Number Coastal/Long Distance High | 654,2 | 0,9172 |
| Triple Number Windward/Leeward Low | 1206,3 | 0,4974 |
| Triple Number Windward/Leeward Medium | 891,4 | 0,6731 |
| Triple Number Windward/Leeward High | 781,3 | 0,7680 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1932,7 | 1327,8 | 1014,5 | 849,3 | 752,5 | 702,3 | 663,9 | 603,1 | 589,5 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 945,5 |
| Triple Number Coastal/Long Distance Medium | 727,7 |
| Triple Number Coastal/Long Distance High | 654,2 |
| Triple Number Windward/Leeward Low | 1206,3 |
| Triple Number Windward/Leeward Medium | 891,4 |
| Triple Number Windward/Leeward High | 781,3 |
| Predominantly Upwind | 800,9 |
| Predominantly Downwind | 733,6 |
| Predominantly Reaching | 708,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 795,9 | 0,7539 |
| Triple Number Coastal/Long Distance Low | 945,5 | 0,6346 |
| Triple Number Coastal/Long Distance Medium | 727,7 | 0,8245 |
| Triple Number Coastal/Long Distance High | 654,2 | 0,9172 |
| Triple Number Windward/Leeward Low | 1206,3 | 0,4974 |
| Triple Number Windward/Leeward Medium | 891,4 | 0,6731 |
| Triple Number Windward/Leeward High | 781,3 | 0,7680 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1932,7 | 1327,8 | 1014,5 | 849,3 | 752,5 | 702,3 | 663,9 | 603,1 | 589,5 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6346 |
| Triple Number Coastal/Long Distance Medium | 0,8245 |
| Triple Number Coastal/Long Distance High | 0,9172 |
| Triple Number Windward/Leeward Low | 0,4974 |
| Triple Number Windward/Leeward Medium | 0,6731 |
| Triple Number Windward/Leeward High | 0,7680 |
| Coastal/Long Distance | 0,7539 |
| Predominantly Upwind | 0,7491 |
| Predominantly Downwind | 0,8179 |
| General Purpose Handicap (GPH) | 823,2 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,8186 |
| Distanseseilas Trippeltall svak vind | 0,6346 |
| Distanseseilas Trippeltall mellomvind | 0,8245 |
| Distanseseilas Trippeltall sterk vind | 0,9172 |
| Pølsebane Trippeltall svak vind | 0,4974 |
| Pølsebane Trippeltall mellomvind | 0,6731 |
| Pølsebane Trippeltall sterk vind | 0,7680 |
| Motvind Singeltall | 0,7491 |
| Medvind Singeltall | 0,8179 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 945,5 | 0,6346 |
| Triple Number Coastal/Long Distance Medium | 727,7 | 0,8245 |
| Triple Number Coastal/Long Distance High | 654,2 | 0,9172 |
| Triple Number Windward/Leeward Low | 1206,3 | 0,4974 |
| Triple Number Windward/Leeward Medium | 891,4 | 0,6731 |
| Triple Number Windward/Leeward High | 781,3 | 0,7680 |
| Coastal/Long Distance | 795,9 | 0,7539 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 800,9 | 0,7491 |
| Predominantly Downwind | 733,6 | 0,8179 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 750,5 | 0,7995 |
| Cape Doctor Coastal | 627,2 | 0,9566 |
| Triple Number Coastal/Long Distance Low | 945,5 | 0,6346 |
| Triple Number Coastal/Long Distance Medium | 727,7 | 0,8245 |
| Triple Number Coastal/Long Distance High | 654,2 | 0,9172 |
| Triple Number Windward/Leeward Low | 1206,3 | 0,4974 |
| Triple Number Windward/Leeward Medium | 891,4 | 0,6731 |
| Triple Number Windward/Leeward High | 781,3 | 0,7680 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6346 |
| Triple Number Coastal/Long Distance Medium | 0,8245 |
| Triple Number Coastal/Long Distance High | 0,9172 |
| Triple Number Windward/Leeward Low | 0,4974 |
| Triple Number Windward/Leeward Medium | 0,6731 |
| Triple Number Windward/Leeward High | 0,7680 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6346 |
| Triple Number Coastal/Long Distance Medium | 0,8245 |
| Triple Number Coastal/Long Distance High | 0,9172 |
| Triple Number Windward/Leeward Low | 0,4974 |
| Triple Number Windward/Leeward Medium | 0,6731 |
| Triple Number Windward/Leeward High | 0,7680 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 795,9 | 0,7539 |
| Triple Number Coastal/Long Distance Low | 945,5 | 0,6346 |
| Triple Number Coastal/Long Distance Medium | 727,7 | 0,8245 |
| Triple Number Coastal/Long Distance High | 654,2 | 0,9172 |
| Triple Number Windward/Leeward Low | 1206,3 | 0,4974 |
| Triple Number Windward/Leeward Medium | 891,4 | 0,6731 |
| Triple Number Windward/Leeward High | 781,3 | 0,7680 |
| Predominantly Upwind | 800,9 | 0,7491 |
| Predominantly Downwind | 733,6 | 0,8179 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1932,7 | 1327,8 | 1014,5 | 849,3 | 752,5 | 702,3 | 663,9 | 603,1 | 589,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 795,9 | 0,7539 |
| Triple Number Coastal/Long Distance Low | 945,5 | 0,6346 |
| Triple Number Coastal/Long Distance Medium | 727,7 | 0,8245 |
| Triple Number Coastal/Long Distance High | 654,2 | 0,9172 |
| Triple Number Windward/Leeward Low | 1206,3 | 0,4974 |
| Triple Number Windward/Leeward Medium | 891,4 | 0,6731 |
| Triple Number Windward/Leeward High | 781,3 | 0,7680 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1932,7 | 1327,8 | 1014,5 | 849,3 | 752,5 | 702,3 | 663,9 | 603,1 | 589,5 |